| 
						 
						
						Siebel Consultant, 2004,  TOT Corp (IBM 
						Thailand)                 Bangkok, 
						
						Thailand 
						
						§         
						
						
						Business Analyst and Developer for Siebel 7 based 
						Sales/Marketing/Service Call Center 
						
						§         
						
						
						Participated in design and development for Campaigns, 
						List Management, Opportunities, Assignment Manager, 
						Quotes, Orders, Products, Pricing, Assets and Accounts 
						
						§         
						
						
						Provided business and technical training to IBM staff 
						
						§         
						
						
						Developed functional proof of concept including 
						Campaigns, List Management, SmartScripts, Opportunity 
						Sales Methodologies, Account Hierarchy, Quote, and 
						Orders 
						
						§         
						
						
						Participated in development of business process flow and 
						associated organizational change redesign 
						
						§         
						
						
						Coordinated with business sponsors and vendor personnel 
						
						
						ESL Teacher, 2003-4,  Greensboro Library 
						System                 Greensboro, 
						NC 
						
						
						·         
						
						
						Provided ESL training to recent US immigrants with 
						varying skill sets and background using classroom, lab, 
						and individual tutorial programs. 
						
						
						Senior Account Manager, 2001-P,  Aprevas,                 
						Fremont, 
						
						California 
						
						
						·         
						
						
						Performed project and account management duties, 
						including managing project budget, resources, 
						interfacing with clients, solution/system architecture, 
						and development and delivery of training services. 
						Participated in business development (30%). Responsible 
						for approximately 20 consultants. The following projects 
						were managed while at Aprevas: 
						
						  
						
						
						2003    
						      AT&T                            Waterbridge, NJ 
						
						
						§         
						
						
						Lead analyst for a Siebel eCommunications project. 
						Participated in the analysis and design phases, working 
						with various business groups and technical staff to 
						develop and implement solution. Led the development and 
						delivery of training to end users. Participated in 
						development of statement of work. 
						  
						
						
						2001-2002          
						Extreme Networks                              
						                          Santa Clara, California 
						
						
						§         
						
						
						Project Manager for Customer Service portion of Siebel 
						2000 Field Service and eService implementation. Managed 
						a team of 12 consultants and employees, as well as 
						project budget and schedule. Participated in the 
						analysis and development phases, working with various 
						business groups and technical staff to develop and 
						implement solution. Led the development and delivery of 
						training to end users. Participated in development of 
						statement of work. 
						
						  
						
						
						Senior Project Manager, 1999-2001, Connaissance 
						Consulting (Connaissance acquired ASP CG in 1999) 
						
						
						Performed project and account management duties, 
						including managing project budget, resources, 
						interfacing with clients, and development and delivery 
						of training services.  Participated in business 
						development (20%). Responsible for approximately 30 
						consultants. The following projects were delivered while 
						at Connaissance: 
						
						  
						
						
						1999-2001            
						Sun Microsystems        
						                             Sunnyvale, California 
						
						
						·         
						
						
						Project manager, system architect, and lead analyst for 
						Siebel 2000 Service implementation and Siebel 99 to 
						Siebel 2000 upgrade deployed nationally to 900 users in 
						3 locations. Managed a team of 8 consultants and 6 
						employees, as well as project budget and schedule. 
						Developed project budget and plan, identified milestones 
						and critical path items, as well as change management 
						procedures. Led the development and delivery of training 
						to end users. Provided pre-sales support, and 
						developed the project proposal and statement of work. 
						
						
						1999                       Acer Computer        
						                                                Taipei, 
						Taiwan 
						
						
						·         
						
						
						Project manager for Siebel 99-based call-center and 
						field service application. Managed a team of 26 
						consultants and 16 employees over 3 continents, as well 
						as project budget and schedule. Developed project budget 
						and plan, identified milestones and critical path items, 
						as well as change management procedures. Led the 
						development and delivery of training to end users. 
						
						
						  
						
						
						  
						
						
						Senior Project Manager, ASP Consulting Group 1994-1999 
						(ASP CG acquired by Connaissance Consulting in 1999) 
						
						
						Performed project and account management duties, 
						including managing project budget, resources, 
						interfacing with clients, and development and delivery 
						of training services.  Participated in business 
						development (30%). Responsible for approximately 25 
						consultants. The following projects were delivered while 
						at ASP CG: 
						  
						
						
						1998-99                 Stream International       
						                      Boston, Massachusetts 
						
						
						·         
						
						
						Technical lead for a Siebel Series 5 Call Center upgrade 
						deployed nationally to 2 locations and 400 users. 
						Managed a team of 6 consultants and 2 employees, as well 
						as project schedule. Developed project plan, identified 
						milestones and critical path items. Participated 
						in analysis, design, and development phases. Implemented 
						Advanced Search and data migration programs and 
						procedures. Participated in the development and delivery 
						of training to end users. Developed the project 
						proposal and statement of work. 
						
						
						1997-98                 Lucent Technologies      
						                             San Jose, California 
						
						·         
						
						
						Project manager for a Siebel Series 5 Service and 
						Contract Management implementation. Managed a team of 8 
						consultants and 4 employees, as well as project budget 
						and schedule. Developed project budget and plan, 
						identified milestones and critical path items, as well 
						as change management procedures. Participated in 
						the analysis, design, development, and training phases. 
						Provided pre-sales support, and developed the project 
						proposal and statement of work. 
						
						
						1997                       Coherent       
						                                              Santa 
						Clara, California 
						
						
						·         
						
						
						Lead architect and analyst for Siebel Series 5 Sales and 
						Field Service implementation. Participated in the 
						management of the project, including interfacing to 
						internal users and business sponsors. Led the 
						development and delivery of training to end users.
						Managed the technical team of 3 consultants and 3 
						employees. 
						
						
						1995-97             
						Intuit                                               
						       Palo Alto, California 
						
						
						·         
						
						
						Technical lead for a Siebel Series 5 Call Center 
						upgrade. Participated in business process engineering 
						and  data modeling. Managed a team of 1 consultant and 3 
						employees.  Participated in application development, 
						business process engineering and data modeling. 
						Developed and implemented Siebel/Oracle tuning and 
						performance analysis. Developed project proposal and 
						statement of work. 
						
						
						1994-95                  Nortel Networks           
						                Santa Clara, California 
						
						
						·         
						
						
						Technical lead for the development of a Siebel Series 5 
						Sales and Marketing implementation. Participated in 
						business process engineering, application development, 
						data modeling, legacy data migration development, and 
						telephony integration. Managed a team 3 consultants and 
						3 employees. Provided system analysis, DBA/SA, IS 
						infrastructure development, and technical training 
						support.  
						
						
						1989-1994   DOD,                
						                                          Heidelberg, 
						Germany 
						
						·         
						
						
						System manager and lead Oracle DBA and Unix System 
						Administrator for Unix/Oracle-based claims processing 
						system for DOD in NATO and Europe. Responsible for 
						maintaining and supporting hardware and software for 11 
						sites throughout Europe, including development of Oracle 
						programs and reports as well as shell scripts for Unix 
						administration tools. 
						
						
						1987-1989   Sun Microsystems,                
						                       Milpitas, California 
						
						§         
						
						
						Member of technical staff of development group 
						responsible for development and quality assurance of C2 
						and B1-secure version of SunOS. Developed C programs and 
						various Unix shell scripts to implement and test new 
						security features. 
						
						
						1984-1987   AT&T/Bell 
						Labs                                         Holmdel, 
						New Jersey 
						
						§         
						
						
						Member of technical staff of tools group responsible for 
						development of software release management and version 
						control system using Unix shell scripts and C programs.  |